| Neck Size | Weight | Height | Remarks/Status | Application | Make |
| | | | | | |
| 38 mm | 8 gms | 45.7mm | | Ghee & General Items | Ferrometic |
| 9 gms | 45.8mm | |
| 53 mm | 14 gms | 56.62mm | | Ghee, Pickle, Food Product & Misc Items |
| 17 gms | 56.62mm | |
| 25 gms | 83.76mm | |
| 28 gms | 83.9mm | |
| 63 mm | 17 gms | 59.62mm | | Hosiery, Pen, Tea, Food Product Items |
| 20 gms | 61.6mm | |
| 28 gms | 74.7mm | COMING SOON |
| 32 gms | 70mm | COMING SOON |
| 36 gms | 73.8mm | COMING SOON |
| 73 mm | 28 gms | 66.68mm | COMING SOON | Tea, Spices, Pickle Items |
| 30 gms | 66.5mm | COMING SOON |
| 34 gms | 64.4mm | COMING SOON |
| 83 mm | 30 gms | 79.38mm | | Confectionery,Pen, Ghee , Pickle Items |
| 33 gms | 79.14mm | |
| 44 gms | 99.6mm | |
| 47 gms | 99.68mm | |
| 50 gms | 98.04mm | |
| 120 mm | 74 gms | 110.6mm | | Tea, Ghee, Confectionery Items |
| 95 gms | 123mm | |
| 100 gms | 123.8mm | |
| 116 gms | 123.7mm | |
| 130 gms | 127mm | MOQ 3 M.TON |
| 225 gms | 184.9mm | MOQ 3 M.TON |
| 300 gms | 205.7mm | MOQ 3 M.TON |
| 25 mm (ROPP) | 14.5 gms | 95.08 mm | | Liquor & Fridge Bottle | ASB |
| 28 mm (ROPP) | 20 gms | 107.2mm | MOQ 5 M.TON | Liquor & Fridge Bottle | Ferrometic |
| 30 gms | 107.2mm | | Liquor & Fridge Bottle | ASB |
| 29 mm (Long Neck) | 40 gms | 107.2mm | | | Ferrometic |
| 20 LTR | 640 gms | 410mm | | Water (Push/Thread/Natural/Colour) | Ferrometic |
| 670 gms | |
| 700 gms | |
| 28 mm (3 Start Alaska) | 9.2 gms | 67.74mm | | Water | Ferrometic |
| 13.2 gms | 82.1mm | |
| 18.2 gms | 107.12mm | | | ASB |
| 19.5 gms | 107.36mm | |
| 20.5 gms | 106.6mm | |
| 21.5 gms | 107.4mm | |
| 30.5 gms | 125mm | |
| 34.5 gms | 124.8mm | |